Payments for The Liberty are staged and interest-free, tied to construction milestones rather than dates.
Payment schedule
| 30% | on signing the contract, within 30 days of reservation (minus the reservation fee) |
|---|---|
| 30% | superstructure completed |
| 15% | architecture completed |
| 15% | furniture completed |
| 10% | on ownership transfer |
Ownership form
Foreign buyers can take freehold within the 49% foreign quota (plus 10,000 THB per m²) or a 30-year renewable leasehold. Transfer fee at the Land Office: 1.1% for leasehold, 3.3% for freehold.
Ownership costs
| Management fee | 80 THB per m² monthly, one year collected in advance at handover |
|---|---|
| Sinking fund | 1,000 THB per m², one time |
| Utility connection | 10,000 THB electricity plus 10,000 THB water |
| Metered rates | electricity 7 THB per unit, water 50 THB per m³ |
Ask us for a personal payment calculation for any unit in the current price list.